Transparent Pricing
Our full rate card. Published. All of it.
Most pest companies hide pricing behind a "free quote" phone call and a commissioned sales rep. We publish our entire rate card — starting prices, warranties, and how often we visit. Your final price depends on your home size and lot size, which is why every price is a "from" — your free inspection confirms the number, to the dollar, before any work starts.
| Service | Price | Frequency | Season |
|---|---|---|---|
| Salish Protection Plan (Bi-Monthly) | From $64 per visit | Bi-monthly | Year-round |
| Salish Protection Plan (Quarterly) | From $64 per visit | Every 10–12 weeks | Year-round |
| Mosquito Yard Barrier | From $56 per visit | Monthly (by request in March/October) | April–September |
| Mosquito Yard Barrier — Peak Season | From $56 per visit | Monthly | June–September |
| Wasp & Hornet Nest Removal (One-Time) | From $160 | One-time service | Year-round |
| Service | Price | Frequency | Season |
|---|---|---|---|
| Protection Plan + Rodent Program (Bi-monthly) | From $344 initialFrom $116 ongoing | Bi-monthly; after initial: 2 follow-ups 1 week apart, then maintenance | Year-round |
| Protection Plan + Meadow Vole Program (Bi-monthly) | From $344 initialFrom $116 ongoing | Bi-monthly; after initial: 3 follow-ups 1 week apart, then maintenance | Year-round |
| Protection Plan + Rodent & Meadow Vole Program (Bi-monthly) | From $344 initialFrom $136 ongoing | Bi-monthly; after initial: 3 follow-ups 1 week apart, then maintenance | Year-round |
| Winter Rodent Yard Program | From $52 per visit | Monthly | October–March |
| Service | Price | Frequency | Season |
|---|---|---|---|
| Protection Plan + Carpenter Ant Program (Bi-monthly) | From $384 initialFrom $116 ongoing | After initial: 1 follow-up 1 week later; weekly follow-ups until clear; ongoing inspection & preventative treatment | Year-round |
| Carpenter Ant Add-On (with Protection Plan) | From $320 minimumFrom +$20 ongoing | After initial: 1 follow-up 1 week later; weekly follow-ups until clear; ongoing inspection & preventative treatment | Year-round |
| Service | Price | Frequency | Season |
|---|---|---|---|
| Mice or Rat Add-On | From $320 minimumFrom +$20 ongoing | After initial: 2 follow-ups 1 week apart; ongoing inspection & preventative treatment | Year-round |
| Meadow Vole Add-On | From $280 minimumFrom +$20 ongoing | After initial: 3 follow-ups 1 week apart; ongoing inspection & preventative treatment | Year-round |
| Pocket Gopher Add-On | From $220 | After initial: 3 follow-ups 1 week apart | Year-round |
| Mole Add-On | From $240 | After initial: 2 follow-ups every other day + 1 follow-up at end of agreement | Year-round |
| Flea & Carpet Beetle Add-On | From $144 × 3 treatments | After initial: 2 follow-ups every other day + 1 follow-up at end of agreement | Year-round |
| Service | Price | Frequency | Season |
|---|---|---|---|
| Bed Bug Elimination | From $960 (1 bedroom)From +$400 each additional room | Initial + 1 weekly follow-up | Year-round |
| German Roach Add-On (paid upfront) | From $224 | Initial + 1 weekly follow-up | Year-round |
| Service | Scope | Notes |
|---|---|---|
| Attic Cleanout | Attic R49 cleanout | Attic cap 6 inches; quoted at free inspection |
| Crawlspace Cleanout | Full cleanout with vapor barrier | Quoted at free inspection by crawlspace area & accessibility |
| Free Pest Inspection | Interior + exterior, written plan | $0 — always |
Frequently asked pricing questions
Is the inspection really free?
Yes — $0, no obligation. We inspect, identify the pest and its source, and hand you a written plan priced directly from the rate card above. You can book with us, do it yourself, or walk away. All three are fine outcomes for us.
Why are prices listed as "from"?
Because every property is different. Treatment time, product, and labor scale with your home's square footage and your lot/yard size — a cottage and a large home on an acre are genuinely different jobs. The "from" price is what smaller homes and lots pay; your free inspection confirms your exact price in writing before any work starts. Nothing is quoted off-card without a written custom estimate you approve first.
What does "add-on" mean?
Add-on programs (mice/rat, meadow vole, gopher, mole, flea/carpet beetle, carpenter ant, German roach) require an active Salish Protection Plan. That's not an upsell — it's how the warranty works: the Protection Plan keeps a barrier in place while the add-on eliminates the target pest, so we can stand behind the result.
How do warranties work?
Our warranties are stated on every written quote. On ongoing programs, if the pest comes back while you're on the program, so do we — at no charge. Fixed windows (30 days, 90 days, 1 year on add-ons) mean free return treatment within that window.
Can I cancel an ongoing program?
Yes — programs run "until cancelled" with no contracts or cancellation fees. We keep customers by doing the work well, not by locking them in.
What's included in the initial price of a program?
The initial service (kickoff treatment, trapping setup, or first full application) plus all listed follow-up visits within the program's schedule — for example, the rodent program's two follow-ups one week apart. After that, the ongoing price keeps the warranty active.
Know your price before we arrive.
Book the free inspection and we'll confirm your exact number — in writing.